LED Circular Display
Pixel Pitch | P1.8-P2-P2.5-P3-P6 |
---|---|
Poster size | 512*512mm,700*700mm,1000*1000mm |
Module size: | 256*256mm |
Refresh rate: | 3840Hz |
Power: | Max:800W/sqm,Avg:250W/sqm |
Waterproof : | IP31-65 |
Brightness: | 600-6000cd |
Input Voltage: | 110-220V |
- Outdoor LED Poster Datasheets
- LED Poster Display Functions
- Indoor LED Poster Datasheets
Outdoor LED Poster | OLP-2.5 | OLP-3 | OLP-4 | OLP-5 | OLP-6 |
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.67 |
Display area | 1920*640mm/1600*640mm | ||||
Size | 700*2000*50-150mm | ||||
Weight(Kg) | 85 | 85 | 85 | 85 | 85 |
Pixel Density(dot/m2) | 160000 | 105688 | 62500 | 40000 | 22468 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2525 |
Module Size(W x H x D)mm | 320x160x20mm | 320x160x20mm | 320*160x20mm | 320x160x20mm | 320x160x20mm |
Module resolution(W x H) | 128×64 | 104×52 | 80×40 | 64×32 | 48×48 |
Power Consumption per Module(w) | 35 | 35 | 35 | 35 | 35 |
Diver Mode(Scan) | 1/16 | 1/13 | 1/8 | 1/8 | 1/8 |
Brightness(cd/m2) | 5000~5500nit | 5000~5500nit | 5000~5500nit | 5000~5500nit | 5000~5500nit |
Grey Scale(bits) | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Max Power Consumption(W/m2) | 700 | 700 | 700 | 700 | 700 |
Average Power Consumption(W/m2) | 250 | 250 | 200 | 180 | 170 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1 | 1 | 2 | 2 |
Operating Use Temperature(℃) | -20℃~60℃ | ||||
Storage Use Temperature(℃) | -20℃~60℃ | ||||
Input Voltage(V) | 100~240V | ||||
Input Power Frequency(Hz) | 50Hz~60Hz | ||||
Failure Rate | <1/100,1000 | ||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
Life Time(hrs) | 100000 | ||||
IP Level(front/rear) | IP65 |
The main functions of the LED poster display are as follows:
1. Information release: digital LED poster can be used to promote advertisements, play public information, display product introductions, play real-time information, etc.
2. Advertising media: LED Poster can display advertising information intuitively and vividly to attract customers’ attention and increase product sales.
3. Popular science display: Totem can be used to display all kinds of knowledge and popular science content, such as science and technology, astronomy, geography, and other popular science displays.
4. Video playback: LED poster display can play movies, TV programs, music MV and other video content.
5. Activity interaction: Totem can interact with the audience, such as the large LED curtain wall hanging on the stage background, which can perfectly integrate the performance content and sound effects.
6. Remote control: multiple LED screens can be remotely controlled through a wireless network, which is convenient, flexible, and efficient management. In general, TS LED Poster display is an efficient, intuitive, and vivid way of disseminating information, which can bring people excellent visual enjoyment, and can be used for various publicity, advertisement, knowledge popularization, etc. Great decks and effects.
Indoor LED Poster | ILP-1.25 | ILP-1.53 | ILP-1.86 | ILP-2 | ILP-2.5 |
Pixel pitch(mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
Display area | 1920*640mm/1600*640mm | ||||
Size | 695*1975*50mm | ||||
Weight(Kg) | 49 | 49 | 49 | 49 | 49 |
Pixel Density(dot/m2) | 640000 | 422500 | 29800 | 250000 | 160000 |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Module Size(W x H x D)mm | 320x160x15mm | 320x160x15mm | 320*160x15mm | 320x160x15mm | 320x160x15mm |
Module resolution(W x H) | 256×128 | 208×104 | 172×172 | 160×80 | 128×64 |
Power Consumption per Module(w) | 28 | 28 | 28 | 28 | 28 |
Diver Mode(Scan) | 1/60 | 1/52 | 1/43 | 1/40 | 1/32 |
Brightness(cd/m2) | 600~800nit | 600~800nit | 600~800nit | 600~800nit | 600~800nit |
Grey Scale(bits) | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Max Power Consumption(W/m2) | 550 | 550 | 565 | 550 | 520 |
Average Power Consumption(W/m2) | 250 | 250 | 200 | 180 | 170 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1 | 1 | 2 | 2 |
Operating Use Temperature(℃) | -20℃~60℃ | ||||
Storage Use Temperature(℃) | -20℃~60℃ | ||||
Input Voltage(V) | 100~240V | ||||
Input Power Frequency(Hz) | 50Hz~60Hz | ||||
Failure Rate | <1/100,1000 | ||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
Life Time(hrs) | 100000 | ||||
IP Level(front/rear) | IP43/IP43 |
Advantages of LED advertising screen
★Improve the image of the company or store: High-definition, high-brightness and high-contrast display effects can allow the audience to understand product or company information more intuitively, and improve their awareness and favorability to reach a consensus.
★The light and thin screen body, front maintenance, the appearance design strives to present high-end atmosphere, fashion and novelty, and the installation method is flexible and changeable, which can meet the installation requirements of various application scenarios.
★Flexible installation, with a variety of installation methods, such as wall-mounted installation, floor-standing bracket installation, portable floor-standing with rolling wheels for mobile use, hoisting, etc.
★It can be played independently by a single unit, and multiple LED Posters can be spliced into a complete large-scale LED display wall
We have LED Posters of different sizes and pixels, you can tell us your needs, and we will give a plan and quotation within 12 hours.
Requirement format: size, resolution, place of use, whether splicing is required, it is best to tell the purchase budget